Campus Directory
Main Inbound Number:
(972) 524-3341
# EXT | Name | Building | |
---|---|---|---|
128 | Academic Affairs | n/a | Timothy Hunt Science |
104 | Academic Research | n/a | Institutional Research |
161 | Admissions Office | admissions@swcc.edu | Timothy Hunt Science |
156 | Alumni Office | n/a | Washington/Sams Fine Arts |
175 | Armendariz, Chico (home) | n/a | House behind MC Hall |
160 | Armendariz, Chico (office) | n/a | Institutional Research |
105 | Bookstore | n/a | Smith/Holland Student Center |
146 | Business Office | n/a | Foster/Howie/Maxwell Admin |
140 | Cathey, Joyce | jcath@swcc.edu | Foster/Howie/Maxwell Admin |
178 | Cathey, Vernon | vcath@swcc.edu | Foster/Howie/Maxwell Admin |
122 | Christian Echo - Subscriptions | presidentseamster@mail.com | Foster/Howie/Maxwell Admin |
131 | Davis, Phyllis | phyllisholtdavis@sbcglobal.net | Timothy Hunt Science |
126 | Financial Aid | ||
149 | Development Office | n/a | Washington/Sams Fine Arts |
154 | Developmental Studies | n/a | Hogan/Steward Learning Center |
132 | Dining Hall | n/a | Thelma Holt Dining Hall |
Evans, Herb | hr_evans@yahoo.com | G. P. Bowser Gymnasium | |
124 | Financial Aid | n/a | Timothy Hunt Science |
121 | Giddings, Stan | stangiddings@yahoo.com | G. P. Bowser Gymnasium |
116 | Graham, Barry | bgrah@swcc.edu | Washington/Sams Fine Arts |
128 | Hodridge, Deborah | deborah.hodridge@swcc.edu | |
127 | Howie, Douglas | dhowi@swcc.edu | Foster/Howie/Maxwell Admin |
148 | Ingram, Lawrence - Acapella Chorus Director | Ljingram02@icloud.com | Washington/Sams Fine Arts |
120 | Johnson, Bruce - Athletic Director | John634@att.net | G. P. Bowser Gymnasium |
109 | Library | n/a | Institutional Research |
160 | Maintenance (or 145) | n/a | Institutional Research |
144 | Maxwell, James | jmaxw@swcc.edu ; JamesJOMAX62@aol.com | Foster/Howie/Maxwell Admin |
120 | Metcalf, Vinson - Men's Basketball | Vinsonmetcalf@gmail.com | G. P. Bowser Gymnasium |
200 | McClinton, Johnathan | globeman5@myexcel.com | Foster/Howie/Maxwell Admin |
TBD | Office of the Registrar | Registrar@swcc.edu | Foster/Howie/Maxwell Admin |
122 | President's Office | PresidentSeamster@mail.com | Foster/Howie/Maxwell Admin |
172 | Price, Walter | professorprice@swcc.edu | Washington/Sams Fine Arts |
109 | Rollie, Trinita | troll@swcc.edu, trinitakc@gmail.com | Hogan/Steward Learning Center |
135 | Royal, Dean | droya@swcc.edu | Timothy Hunt Science |
150 | Security (guard shack) | n/a | Guard Shack |
200 | Security (office) | n/a | Foster/Howie/Maxwell Admin |
102 | Server Room | n/a | Timothy Hunt Science |
176 | Student Activities | activities@swcc.edu | Washington/Sams Fine Arts |
107 | Student Affairs | n/a | Foster/Howie/Maxwell Admin |
155 | Student Retention | n/a | Timothy Hunt Science |
134 | Title III Office | n/a | Hogan/Steward Learning Center |
167 | Upward Bound | n/a | Hogan/Steward Learning Center |
146 | Walker, Lois | lwalk@swcc.edu | Foster/Howie/Maxwell Admin |
121 | Women's Basketball | n/a | G. P. Bowser Gymnasium |
169 | Timothy Hunt Science | ||
SwCC CAMPUS POLICE DEPARTMENT |
Commissioner M.L. Terry, Sr. Commissioner@swcc.edu 682.800.2408 |
||
FAX MACHINE
|
Business Office
972.524.0734 Financial Aid 972.563.7133 |
||
MARY CARPENTER HALL | Kellee Johnson, Supervisor ext. 118 | ||
FINE ARTS BUILDING |
Alumni Center ext. 156 Faculty Loung ext. 157 Printing Office ext. 158 Studio WestEnd ext. 163 |
||
J.S. WINSTON HALL |
Douglas McDuffie, Supervisor ext. 112 | ||
STUDENT CENTER |
Book Store ext. 105 Counselor ext. 159 Transportation ext. 105 |
||
TOLL FREE NUMBER: | 800.952.9357 | ||