Academics
Degree Plans
Graduation requirements for every program of study at SwCC.
Associate of Arts — 62 Hours
Required coursework spans Bible, Computer Science, English, Foreign Language, History, Humanities, Mathematics, Physical Education, Psychology/Sociology, and Speech, plus electives.
| Courses | Hours |
|---|---|
| Bible (121, 122, 221, 222) | 8 |
| CS 131, Introduction to Computer Science | 3 |
| English (131, 132, 3 hours Literature) | 9 |
| Foreign Language (141, 142) | 8 |
| History (131, 132, 234) | 9 |
| Humanities (231 or 232) | 3 |
| Mathematics (MTH 135 or above) | 3 |
| Physical Education (Activity) | 2 |
| PSY 110, Freshman Orientation | 1 |
| UJI 110, UJIMA | 1 |
| PSY 131 or SOC 131 | 3 |
| Speech 131 | 3 |
| Electives | 9 |
| Total Hours | 62 |
Associate of Science — 62 Hours
Mirrors the Associate of Arts, substituting Natural Science coursework for the Foreign Language requirement.
| Courses | Hours |
|---|---|
| Bible (121, 122, 221, 222) | 8 |
| CS 131, Introduction to Computer Science | 3 |
| English (131, 132, 3 hours Literature) | 9 |
| History (131, 132, 234) | 9 |
| Humanities (231 or 232) | 3 |
| Mathematics (MTH 135 or above) | 3 |
| Natural Science | 8 |
| Physical Education (Activity) | 2 |
| PSY 110, Freshman Orientation | 1 |
| UJI 110, UJIMA | 1 |
| PSY 131 or SOC 131 | 3 |
| Speech 131 | 3 |
| Electives | 9 |
| Total Hours | 62 |
Associate of Science in Criminal Justice — 62 Hours
The Associate of Science foundation paired with nine hours of Criminal Justice program electives. Learn about the Criminal Justice program.
| Courses | Hours |
|---|---|
| Bible (121, 122, 221, 222) | 8 |
| CS 131, Introduction to Computer Science | 3 |
| English (131, 132, 3 hours Literature) | 9 |
| History (131, 132, 234) | 9 |
| Humanities (231 or 232) | 3 |
| Mathematics (MTH 135 or above) | 3 |
| Natural Science | 8 |
| Physical Education (Activity) | 2 |
| PSY 110, Freshman Orientation | 1 |
| UJI 110, UJIMA | 1 |
| PSY 131 or SOC 131 | 3 |
| Speech 131 | 3 |
| Program Electives** | 9 |
| Total Hours | 62 |
**Program Electives (9 hours)
| Course | Hours |
|---|---|
| CMJ131 Introduction to Criminal Justice | 3 |
| CMJ132 Introduction to Law Enforcement | 3 |
| CMJ231 Corrections | 3 |
| CMJ232 Juvenile Delinquency | 3 |
| CMJ233 Criminology | 3 |
| CMJ234 Homeland Security | 3 |
Religious Studies Bachelor of Science — 131 Hours
Builds on the associate-level foundation with specialized coursework in Religion, Bible, and Ministry, an internship component, a minor, and additional electives.
| Courses | Hours |
|---|---|
| Bible (121, 122, 221, 222) | 8 |
| CS 131, Introduction to Computer Science | 3 |
| English (131, 132, 3 hours Literature) | 9 |
| History (131, 132, 234) | 9 |
| Humanities (231 or 232) | 3 |
| Mathematics (MTH 135 or above) | 3 |
| Natural Science | 8 |
| Physical Education (Activity) | 2 |
| PSY 110, Freshman Orientation | 1 |
| UJI 110, UJIMA | 1 |
| PSY 131 or SOC 131 | 3 |
| Speech 131 | 3 |
| *Religion | 22 |
| *Bible and Ministry | 27 |
| *Internship | 2 |
| *Minor1 | 18 |
| *Elective | 9 |
| Total Hours | 131 |
Interdisciplinary Studies Bachelor of Science — 120 Hours
Builds on the general education foundation with upper-level Bible coursework, three 15-hour concentrations, and electives.
| Courses | Hours |
|---|---|
| Bible (121, 122, 221, 222) | 8 |
| Bible (300/400 level) | 12 |
| CS 131, Introduction to Computer Science | 3 |
| English (131, 132, 3 hours Literature) | 9 |
| History (131, 132, 234) | 9 |
| Humanities (231 or 232) | 3 |
| Mathematics (MTH 135 or above) | 3 |
| Natural Science | 8 |
| Physical Education (Activity) | 2 |
| PSY 110, Freshman Orientation | 1 |
| UJI 110, UJIMA | 1 |
| PSY 131 or SOC 131 | 3 |
| Speech 131 | 3 |
| Concentration I | 15 |
| Concentration II | 15 |
| *Concentration III | 15 |
| Electives | 10 |
| Total Hours | 120 |