Academic Programs
|
Associate of Arts |
|
|
Course |
Hours |
| Bible (121, 122, 221, 222) | 8 |
| CS 131, Introduction to Computer Science | 3 |
| English (131, 132, 3 hours Literature) | 9 |
| Foreign Language (141, 142) | 8 |
| History (131, 132, 234) | 9 |
| Humanities (231 or 232) | 3 |
| Mathematics (MTH 135 or above) | 3 |
| Physical Education (Activity) | 2 |
| PSY 110, Freshman Orientation | 1 |
| UJI 110, UJIMA | 1 |
| PSY 131 or SOC 131 | 3 |
| Speech 131 | 3 |
| Electives | 9 |
|
Total Hours |
62 |
|
Associate of Science |
|
|
Course |
Hours |
| Bible (121, 122, 221, 222) | 8 |
| CS 131, Introduction to Computer Science | 3 |
| English (131, 132, 3 hours Literature) | 9 |
| History (131, 132, 234) | 9 |
| Humanities (231 or 232) | 3 |
| Mathematics (MTH 135 or above) | 3 |
| Natural Science | 8 |
| Physical Education (Activity) | 2 |
| PSY 110, Freshman Orientation | 1 |
| UJI 110, UJIMA | 1 |
| PSY 131 or SOC 131 | 3 |
| Speech 131 | 3 |
| Electives | 9 |
|
Total Hours |
62 |
|
RELIGIOUS STUDIES |
|
| Bachelor of Science | |
|
Course |
Hours |
| Bible (121, 122, 221, 222) | 8 |
| CS 131, Introduction to Computer Science | 3 |
| English (131, 132, 3 hours Literature) | 9 |
| History (131, 132, 234) | 9 |
| Humanities (231 or 232) | 3 |
| Mathematics (MTH 135 or above) | 3 |
| Natural Science | 8 |
| Physical Education (Activity) | 2 |
| PSY 110, Freshman Orientation | 1 |
| UJI 110, UJIMA | 1 |
| PSY 131 or SOC 131 | 3 |
| Speech 131 | 3 |
| *Religion | 22 |
| *Bible and Ministry | 27 |
| *Internship | 2 |
| *Minor | 18 |
| *Elective | 9 |
|
Total Hours |
131 |
*Refer to the Academic Catalog for course numbers and titles.
Accreditation
View Book 